АТСКЭ Квант
Overview
ЭРЛАНГЯКОБЕУС
ЦНИИС-ЛФ
Dэ
W
ПАЛЬМ
ЭРЛАНГ (2)
Sheet 1: ЭРЛАНГ
НАГРУЗКА | 6.57 | ||||
Число линий | 13 | 0.01 | |||
Sheet 2: ЯКОБЕУС
f | 2 | ||||||||
НАГРУЗКА | 4.74 | ||||||||
Число линий | 12 | 0.01 | |||||||
Sheet 3: ЦНИИС-ЛФ
O Делл | Yнн= | 26.76 | 27 | |||||
Расчетная нагрузка | Yp= | 17.49 | ||||||
Из Эрланга | Yd= | 11.24 | ||||||
Из Якобеуса | Yo= | 10.48 | ||||||
6.25 | 0.26 | 0.04 | 0.22 | 28.2 | ||||
ЧИСЛО ЛИНИЙ ПО ЦНИИС-ЛФ = | 29 | |||||||
Sheet 4: Dэ
нагрузка | 16.85 | W= | 0.03 |
линии | 26 | Ys= | 0.4 |
Dэ= | 25.41 |
Sheet 5: W
Pab= | 0.29 | Z1= | 1 | |
Pbc= | 0.01 | Z2= | 2 | |
Pcd= | 0.18 | |||
0.19 | ||||
0.92 | ||||
0.17 | ||||
W= | 0.03 |
Sheet 6: ПАЛЬМ
d | 36.81 | V= | 37 | ||||||
f | 2 | ||||||||
НАГРУЗКА | 30.13 | ||||||||
Число линий | 83 | 0.01 | |||||||
83 | 15.78 | 0.06 | 30.13 | 1.91 | 1 | 30.13 | 30.13 | 1 | |
83 | 237.66 | 0 | 484.04 | 1.91 | 0.94 | 484.04 | 453.91 | 2 | |
83 | 2386.91 | 0 | 5042.79 | 1.91 | 0.9 | 5042.79 | 4558.75 | 3 | |
83 | 17979.41 | 0 | 39381.61 | 1.91 | 0.87 | 39381.61 | 34338.81 | 4 | |
83 | 108343.93 | 0 | 246307.3 | 1.91 | 0.84 | 246307.3 | 206925.69 | 5 | |
83 | 544067.09 | 0 | 1285419.14 | 1.91 | 0.81 | 1285419.14 | 1039111.84 | 6 | |
83 | 2341820.21 | 0 | 5758053.39 | 1.91 | 0.78 | 5758053.39 | 4472634.25 | 7 | |
83 | 8819880.38 | 0 | 22603112.14 | 1.91 | 0.75 | 22603112.14 | 16845058.75 | 8 | |
83 | 29526999.53 | 0 | 78996625.48 | 1.91 | 0.71 | 78996625.48 | 56393513.34 | 9 | |
83 | 88964849.59 | 0 | 248910281.18 | 1.91 | 0.68 | 248910281.18 | 169913655.7 | 10 | |
83 | 243682810.74 | 0 | 714319230.84 | 1.91 | 0.65 | 714319230.84 | 465408949.66 | 11 | |
83 | 611846923.96 | 0 | 1882883535.28 | 1.91 | 0.62 | 1882883535.28 | 1168564304.44 | 12 | |
83 | 1418072909.16 | 0 | 4591256034.74 | 1.91 | 0.59 | 4591256034.74 | 2708372499.45 | 13 | |
83 | 3051895482.35 | 0 | 10420060563.91 | 1.91 | 0.56 | 10420060563.91 | 5828804529.18 | 14 | |
83 | 6130240725.54 | 0 | 22128185928.18 | 1.91 | 0.53 | 22128185928.18 | 11708125364.27 | 15 | |
83 | 11544009566.28 | 0 | 44176049504.78 | 1.91 | 0.5 | 44176049504.78 | 22047863576.59 | 16 | |
83 | 20460059307.77 | 0 | 83252645361.41 | 1.91 | 0.47 | 83252645361.41 | 39076595856.63 | 17 | |
83 | 34247865941.28 | 0 | 148662524981.42 | 1.91 | 0.44 | 148662524981.42 | 65409879620.02 | 18 | |
83 | 54309905305.84 | 0 | 252388823557.8 | 1.91 | 0.41 | 252388823557.8 | 103726298576.38 | 19 | |
83 | 81817872343.24 | 0 | 408652492363.11 | 1.91 | 0.38 | 408652492363.11 | 156263668805.31 | 20 | |
83 | 117389166366.76 | 0 | 632853651463.29 | 1.91 | 0.35 | 632853651463.29 | 224201159100.19 | 21 | |
83 | 160769799210.47 | 0 | 939907329812.78 | 1.91 | 0.33 | 939907329812.78 | 307053678349.48 | 22 | |
83 | 210608436965.72 | 0 | 1342147648450.6 | 1.91 | 0.3 | 1342147648450.6 | 402240318637.82 | 23 | |
83 | 264401341907.38 | 0 | 1847126848473.84 | 1.91 | 0.27 | 1847126848473.84 | 504979200023.24 | 24 | |
83 | 318656497266.77 | 0 | 2455727780341.84 | 1.91 | 0.25 | 2455727780341.84 | 608600931868 | 25 | |
83 | 369273856255.68 | 0 | 3161002629464.26 | 1.91 | 0.22 | 3161002629464.26 | 705274849122.42 | 26 | |
83 | 412082269962.36 | 0 | 3948037118503.46 | 1.91 | 0.2 | 3948037118503.46 | 787034489039.21 | 27 | |
83 | 443429956927.35 | 0 | 4794942445458.86 | 1.91 | 0.18 | 4794942445458.86 | 846905326955.4 | 28 | |
83 | 460708434559.35 | 0 | 5674847876533.56 | 1.91 | 0.16 | 5674847876533.56 | 879905431074.7 | 29 | |
83 | 462704837775.77 | 0 | 6558566231142.92 | 1.91 | 0.13 | 6558566231142.92 | 883718354609.36 | 30 | |
83 | 449719250393.03 | 0 | 7417483457735.81 | 1.91 | 0.12 | 7417483457735.81 | 858917226592.9 | 31 | |
83 | 423438781698.19 | 0 | 8226207708899.69 | 1.91 | 0.1 | 8226207708899.69 | 808724251163.88 | 32 | |
83 | 386612439168.68 | 0 | 8964597457007.8 | 1.91 | 0.08 | 8964597457007.8 | 738389748108.11 | 33 | |
83 | 342606846828.01 | 0 | 9618941077904.78 | 1.91 | 0.07 | 9618941077904.78 | 654343620896.98 | 34 | |
83 | 294935551283.66 | 0 | 10182237457837 | 1.91 | 0.06 | 10182237457837 | 563296379932.17 | 35 | |
83 | 246844671116.02 | 0 | 10653685233596.9 | 1.91 | 0.04 | 10653685233596.9 | 471447775759.9 | 36 | |
83 | 201011620019.61 | 0 | 11037596625046.7 | 1.91 | 0.03 | 11037596625046.7 | 383911391449.89 | 37 | |
83 | 159381055557.65 | 0 | 11341997946741.1 | 1.91 | 0.03 | 11341997946741.1 | 304401321694.34 | 38 | |
83 | 123132082152.62 | 0 | 11577167480655.2 | 1.91 | 0.02 | 11577167480655.2 | 235169533914.12 | 39 | |
83 | 92749240881.46 | 0 | 11754308932076 | 1.91 | 0.02 | 11754308932076 | 177141451420.81 | 40 | |
83 | 68159381164.84 | 0 | 11884486296254.3 | 1.91 | 0.01 | 11884486296254.3 | 130177364178.27 | 41 | |
83 | 48896241773.73 | 0 | 11977873057746.9 | 1.91 | 0.01 | 11977873057746.9 | 93386761492.65 | 42 | |
83 | 34261482898.66 | 0 | 12043308944346.3 | 1.91 | 0.01 | 12043308944346.3 | 65435886599.38 | 43 | |
83 | 23461329084.92 | 0 | 12088117654874.5 | 1.91 | 0 | 12088117654874.5 | 44808710528.17 | 44 | |
83 | 15708663229.53 | 0 | 12118119575945.9 | 1.91 | 0 | 12118119575945.9 | 30001921071.42 | 45 | |
83 | 10289174415.34 | 0 | 12137770834247.7 | 1.91 | 0 | 12137770834247.7 | 19651258301.78 | 46 | |
83 | 6596017556.05 | 0 | 12150368545154.7 | 1.91 | 0 | 12150368545154.7 | 12597710907.08 | 47 | |
83 | 4140375186.74 | 0 | 12158276233272 | 1.91 | 0 | 12158276233272 | 7907688117.3 | 48 | |
83 | 2545908252.58 | 0 | 12163138654557.2 | 1.91 | 0 | 12163138654557.2 | 4862421285.19 | 49 | |
83 | 1534164313.01 | 0 | 12166068749623.7 | 1.91 | 0 | 12166068749623.7 | 2930095066.45 | 50 | |
83 | 906360210.8 | 0 | 12167799803826.7 | 1.91 | 0 | 12167799803826.7 | 1731054202.98 | 51 | |
83 | 525166022.14 | 0 | 12168802816579.3 | 1.91 | 0 | 12168802816579.3 | 1003012752.61 | 52 | |
83 | 298551929.19 | 0 | 12169373019866.7 | 1.91 | 0 | 12169373019866.7 | 570203287.48 | 53 | |
83 | 166580919.01 | 0 | 12169691172182.5 | 1.91 | 0 | 12169691172182.5 | 318152315.77 | 54 | |
83 | 91256056.18 | 0 | 12169865461805.7 | 1.91 | 0 | 12169865461805.7 | 174289623.17 | 55 | |
83 | 49099017.37 | 0 | 12169959235847.6 | 1.91 | 0 | 12169959235847.6 | 93774041.89 | 56 | |
83 | 25953568.3 | 0 | 12170008804477.1 | 1.91 | 0 | 12170008804477.1 | 49568629.51 | 57 | |
83 | 13482431.26 | 0 | 12170034554525.5 | 1.91 | 0 | 12170034554525.5 | 25750048.4 | 58 | |
83 | 6885180.57 | 0 | 12170047704507.8 | 1.91 | 0 | 12170047704507.8 | 13149982.34 | 59 | |
83 | 3457508.18 | 0 | 12170054307990.6 | 1.91 | 0 | 12170054307990.6 | 6603482.8 | 60 | |
83 | 1707782.32 | 0 | 12170057569678.1 | 1.91 | 0 | 12170057569678.1 | 3261687.49 | 61 | |
83 | 829927.12 | 0 | 12170059154753 | 1.91 | 0 | 12170059154753 | 1585074.9 | 62 | |
83 | 396915.94 | 0 | 12170059912821.4 | 1.91 | 0 | 12170059912821.4 | 758068.36 | 63 | |
83 | 186860.58 | 0 | 12170060269705.8 | 1.91 | 0 | 12170060269705.8 | 356884.37 | 64 | |
83 | 86617.07 | 0 | 12170060435135.4 | 1.91 | 0 | 12170060435135.4 | 165429.63 | 65 | |
83 | 39542 | 0 | 12170060510656.5 | 1.91 | 0 | 12170060510656.5 | 75521.13 | 66 | |
83 | 17782.1 | 0 | 12170060544618.5 | 1.91 | 0 | 12170060544618.5 | 33961.97 | 67 | |
83 | 7879.04 | 0 | 12170060559666.6 | 1.91 | 0 | 12170060559666.6 | 15048.15 | 68 | |
83 | 3440.51 | 0 | 12170060566237.7 | 1.91 | 0 | 12170060566237.7 | 6571.02 | 69 | |
83 | 1480.9 | 0 | 12170060569066 | 1.91 | 0 | 12170060569066 | 2828.36 | 70 | |
83 | 628.44 | 0 | 12170060570266.3 | 1.91 | 0 | 12170060570266.3 | 1200.26 | 71 | |
83 | 262.99 | 0 | 12170060570768.6 | 1.91 | 0 | 12170060570768.6 | 502.28 | 72 | |
83 | 108.54 | 0 | 12170060570975.9 | 1.91 | 0 | 12170060570975.9 | 207.31 | 73 | |
83 | 44.2 | 0 | 12170060571060.3 | 1.91 | 0 | 12170060571060.3 | 84.41 | 74 | |
83 | 17.75 | 0 | 12170060571094.2 | 1.91 | 0 | 12170060571094.2 | 33.91 | 75 | |
83 | 7.04 | 0 | 12170060571107.6 | 1.91 | 0 | 12170060571107.6 | 13.44 | 76 | |
83 | 2.75 | 0 | 12170060571112.9 | 1.91 | 0 | 12170060571112.9 | 5.26 | 77 | |
83 | 1.06 | 0 | 12170060571114.9 | 1.91 | 0 | 12170060571114.9 | 2.03 | 78 | |
83 | 0.41 | 0 | 12170060571115.7 | 1.91 | 0 | 12170060571115.7 | 0.77 | 79 | |
83 | 0.15 | 0 | 12170060571116 | 1.91 | 0 | 12170060571116 | 0.29 | 80 | |
83 | 0.06 | 0 | 12170060571116.1 | 1.91 | 0 | 12170060571116.1 | 0.11 | 81 | |
83 | 0.02 | 0 | 12170060571116.1 | 1.91 | 0 | 12170060571116.1 | 0.04 | 82 | |
83 | 0.01 | 0 | 12170060571116.2 | 1.91 | 0 | 12170060571116.2 | 0.01 | 83 | |
84 | 0 | 0 | 12170060571116.2 | 1.91 | 0 | 12170060571116.2 | 0.01 | 84 | |
85 | 0 | 0 | 12170060571116.2 | 1.91 | 0 | 12170060571116.2 | 0 | 85 | |
86 | 0 | 0 | 12170060571116.2 | 1.91 | 0 | 12170060571116.2 | 0 | 86 | |
87 | 0 | 0 | 12170060571116.2 | 1.91 | 0 | 12170060571116.2 | 0 | 87 | |
88 | 0 | 0 | 12170060571116.2 | 1.91 | 0 | 12170060571116.2 | 0 | 88 | |
89 | 0 | 0 | 12170060571116.2 | 1.91 | 0 | 12170060571116.2 | 0 | 89 | |
90 | 0 | 0 | 12170060571116.2 | 1.91 | 0 | 12170060571116.2 | 0 | 90 | |
91 | 0 | 0 | 12170060571116.2 | 1.91 |
Категории:
Подобное:
Copyright © https://referat-web.com/. All Rights Reserved |